DS18 INF-45AH INFINITE 45 AH 1500 Watts AGM Power Cell 12 Volt Battery
Highlights
- AGM (Absorbed Glass Mat) design that has proven itself through time and is the number one choice among team competitors.
- Non spill design so the batteries can be mounted upside down or in multiple configurations without worry.
- Bolt M5 terminals for secure connection also giving multiple options for add on terminals and busbars for the highest connectivity and conduction.
- High burst reserve so the battery can maintain high volumes of amperage draw while efficiently holding voltage.
- High float charge so your lights stay brighter, your electronics run stronger, and you have more reserve power and voltage altogether.
Technical Details
Battery Type | AGM | |
Nominal Voltage | 12.8 V | |
Capacity | Ah | 45Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
Maximum Discharge Current | 5 Sec | 675 Amps |
Watts | 1500W | |
Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
Recommended Charging Current | 13.5 Amp Max | |
Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
Bolt / Terminal Type | Theard Lead Alloy Recessed / M6 Bolt | |
Battery Group | U1R | |
Measurement | ||
Overall Length | 7.75" | |
Overall Width | 6.53" | |
Overall Height | 6.65" | |
Weight | 13.4 Kg / 29.48 Lbs |
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
DS18 INF-45AH INFINITE 45 AH 1500 Watts AGM Power Cell 12 Volt Battery
Highlights
- AGM (Absorbed Glass Mat) design that has proven itself through time and is the number one choice among team competitors.
- Non spill design so the batteries can be mounted upside down or in multiple configurations without worry.
- Bolt M5 terminals for secure connection also giving multiple options for add on terminals and busbars for the highest connectivity and conduction.
- High burst reserve so the battery can maintain high volumes of amperage draw while efficiently holding voltage.
- High float charge so your lights stay brighter, your electronics run stronger, and you have more reserve power and voltage altogether.
Technical Details
Battery Type | AGM | |
Nominal Voltage | 12.8 V | |
Capacity | Ah | 45Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
Maximum Discharge Current | 5 Sec | 675 Amps |
Watts | 1500W | |
Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
Recommended Charging Current | 13.5 Amp Max | |
Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
Bolt / Terminal Type | Theard Lead Alloy Recessed / M6 Bolt | |
Battery Group | U1R | |
Measurement | ||
Overall Length | 7.75" | |
Overall Width | 6.53" | |
Overall Height | 6.65" | |
Weight | 13.4 Kg / 29.48 Lbs |
Shipping
Shipping | This item ships to |
Delivery | Estimated between and . Will usually ship within 1 business day. |