DS18 ZXI-654 Glass Fiber Cone 6.5" 2-Way Coaxial Car Speaker 240 Watts 4-Ohm
DS18's ZXI line is both highly innovative and intuitive making it a very versatile audio line that will bring you loud and clear music on demand. This 2-way 6.5" takes 80w RMS and 240w Max and with a 89 dB sensitivity rating, you don't need a lot of power to bring these very loud speakers to extremely high volumes. These speakers are an amazing choice for your average every day to extreme audiophile!
Highlights
- Highly durable and extremely loud design built for the average to extreme audio systems.
- Glass fiber cone helps give higher sensitivity and produce overall more sound when on lower power.
- 2 - way design will bring a full range of frequencies to your ears and with great sound quality.



 
Technical Details
| SPECIFICATIONS | |
| Nominal Diameter | 6.5” | 
| Nominal Impedance | 4 ohms | 
| RMS Power Handling | 80 Watts | 
| MAX Power Handling | 240 Watts | 
| Sensitivity (1w/1m) | 89dB | 
| Frequency Response | 40Hz - 20KHz | 
| Recommended HI Pass Crossover | 60Hz | 
| Speaker Type | 2-Way | 
| MOTOR | |
| Voice Coil Diameter | 1” / 25.5mm | 
| Voice Coil Former Material | KSV | 
| Winding Material | EISV | 
| Cone Material | Glass fiber | 
| Surround Material | Rubber | 
| Basket Material | Steel | 
| Magnet Material | Barium Ferrite | 
| Magnet Weight | 14.46 oz / 410g | 
| TWEETER | |
| Nominal Diameter | 1" / 25.4mm | 
| Voice Coil Diameter | 0.8" / o20.4mm | 
| Voice Coil Former Material | KSV | 
| Winding Material | EISVM | 
| Diaphragm Material | PEI | 
| Magnet Material | Neodymium | 
| Magnet Weight | 0.3 oz / 8.5g | 
| Equivalent Volume | 10.84L | 
| Excursion (one way) | 2.7mm | 
| Free Air Resonance | 64Hz | 
| Mechanical Factor | 9.44 | 
| Electrical Factor | 0.79 | 
| Total Factor | 0.73 | 
| Mechanical Mass | 13.72g | 
| Mechanical Compliance | 444mm/N | 
| BL Factor | 5.1 | 
| Voice Coil Inductance | 228mH | 
| Cone Area | 131cm2 | 
| DC Resistance | 3.5 ohm | 
| Mechanical Mass w/o air | 12g | 
| MEASUREMENTS | |
| Overall Diameter | 6.50” / 165mm | 
| Overall Depth | 2.83” / 72mm | 
| Front Mount Baffle Cutout | 5.55” / 141mm | 
| Mounting Depth | 2.36” / 60mm | 
| Motor Diameter | 3.70” / 94mm | 

| Shipping | This item ships to | 
| Delivery | Estimated between and . Will usually ship within 1 business day. | 
                                    Description
                                    
                                        
                                    
                                
                                DS18 ZXI-654 Glass Fiber Cone 6.5" 2-Way Coaxial Car Speaker 240 Watts 4-Ohm
DS18's ZXI line is both highly innovative and intuitive making it a very versatile audio line that will bring you loud and clear music on demand. This 2-way 6.5" takes 80w RMS and 240w Max and with a 89 dB sensitivity rating, you don't need a lot of power to bring these very loud speakers to extremely high volumes. These speakers are an amazing choice for your average every day to extreme audiophile!
Highlights
- Highly durable and extremely loud design built for the average to extreme audio systems.
- Glass fiber cone helps give higher sensitivity and produce overall more sound when on lower power.
- 2 - way design will bring a full range of frequencies to your ears and with great sound quality.



 
Technical Details
| SPECIFICATIONS | |
| Nominal Diameter | 6.5” | 
| Nominal Impedance | 4 ohms | 
| RMS Power Handling | 80 Watts | 
| MAX Power Handling | 240 Watts | 
| Sensitivity (1w/1m) | 89dB | 
| Frequency Response | 40Hz - 20KHz | 
| Recommended HI Pass Crossover | 60Hz | 
| Speaker Type | 2-Way | 
| MOTOR | |
| Voice Coil Diameter | 1” / 25.5mm | 
| Voice Coil Former Material | KSV | 
| Winding Material | EISV | 
| Cone Material | Glass fiber | 
| Surround Material | Rubber | 
| Basket Material | Steel | 
| Magnet Material | Barium Ferrite | 
| Magnet Weight | 14.46 oz / 410g | 
| TWEETER | |
| Nominal Diameter | 1" / 25.4mm | 
| Voice Coil Diameter | 0.8" / o20.4mm | 
| Voice Coil Former Material | KSV | 
| Winding Material | EISVM | 
| Diaphragm Material | PEI | 
| Magnet Material | Neodymium | 
| Magnet Weight | 0.3 oz / 8.5g | 
| Equivalent Volume | 10.84L | 
| Excursion (one way) | 2.7mm | 
| Free Air Resonance | 64Hz | 
| Mechanical Factor | 9.44 | 
| Electrical Factor | 0.79 | 
| Total Factor | 0.73 | 
| Mechanical Mass | 13.72g | 
| Mechanical Compliance | 444mm/N | 
| BL Factor | 5.1 | 
| Voice Coil Inductance | 228mH | 
| Cone Area | 131cm2 | 
| DC Resistance | 3.5 ohm | 
| Mechanical Mass w/o air | 12g | 
| MEASUREMENTS | |
| Overall Diameter | 6.50” / 165mm | 
| Overall Depth | 2.83” / 72mm | 
| Front Mount Baffle Cutout | 5.55” / 141mm | 
| Mounting Depth | 2.36” / 60mm | 
| Motor Diameter | 3.70” / 94mm | 

                                Shipping
                                
                                    
                                
                            
                            | Shipping | This item ships to | 
| Delivery | Estimated between and . Will usually ship within 1 business day. | 
 
   
         
         
         
         
         
         
         
          
         
                
               
          
           
                                  
                                 
                                  
                                 
                                  
                                 
                                  
                                 
                                  
                                 
                                  
                                 
                                  
                                 
                                  
                                 
                             
                             
                             
                             
                             
                             
                             
                            
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
           
               
           
               
           
               
           
               
           
               
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								