DS18 PRO-XLNEO12MB 12" Neodymium Mid-Bass Loudspeaker 1000 Watts RMS 8 Ohm
Our newest addition just came raging into our massive pro audio line, the PRO-XLNEO12MB! This monster mid-bass speaker is backed by the full power of neodymium technology, which helps this mammoth mid-bass speaker handle more power, handle that power more efficiently, operate cooler, and are overall lighter than traditional ferrite motors. This mid-bass is great for those wanting to bring frequencies of 50+Hz with authority and full volume to accompany all your other frequencies for an amazing sound quality and full audio range. This neo mid-bass speaker comes with a gigantic 4 inch voice coil that handles 1000w RMS and 2000w max power so you can be sure that your mid-bass will turn all heads in a crowd!
Highlights
- 12 inch mid-bass speaker that provides great cone area so you can achieve that thumping mid-bass with the correct amp to power them.
- Huge 4 inch voice coil which handles a staggering 1000w RMS and 2000w Peak power to really power through the music.
- Neodymium design allows the speaker to handle more wattage more efficiently, while also being lighter and running cooler than traditional ferrite motor structures.





Technical Details
| RMS Power Handling@8 OHMS | 1000W |
| MAX Power Handling@8 OHMS | 2000W |
| Sensitivity (1w/1m) | 98.2 dB |
| Frequency Response | 45Hz - 7KHz |
| Recommended HI Pass Crossover | 80Hz |
| Pair or Single | Single |
| MOTOR | |
| Voice Coil Diameter | 4” / 99.8mm |
| VC Former Material | Glass Fiber |
| Winding Material | CCAW |
| Cone Material | Paper |
| Dustcap Material | Paper |
| Surround Materia | Cloth |
| Basket Material | Aluminum |
| Basket Color | Sandblasted Black |
| Magnet Material | Neodymium |
| Magnet Weight | 18.5 Oz |
| Displacement Volume | 2.32L / 0.082ft3 |
| THIELE & SMALL PARAMETERS | |
| Equivalent Volume | Vas: 22.76L / 0.8ft3 |
| Excursion (one way) | Xmax: 13.8 mm |
| Free Air Resonance | Fs: 72Hz |
| Mechanical Factor | Qms: 1.61 |
| Electrical Factor | Qes: 0.359 |
| Total Factor | Qts: 0.294 |
| Mechanical Mass | Mms: 83.362g |
| Mechanical Compliance | Cms: 0.059mm/N |
| BL Factor | Bl: 23.553 |
| Voice Coil Inductance | Le: 32.64mH |
| Cone Area | Sd: 522.79CM² |
| DC Resistance | Re: 5.2 Ohm |
| Mechanical Mass w/o Air | Mmd: 69.855g |
| MEASUREMENTS | |
| Overall Diameter | 12.32“ / 313mm |
| Overall Depth | 5.92” / 150.5mm |
| Front Mount Baffle Cutout | 11.2“ / 284.5mm |
| Mounting Depth | 5.45” / 138.5mm |
| Motor Diameter | 5.86”/149mm |

| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
DS18 PRO-XLNEO12MB 12" Neodymium Mid-Bass Loudspeaker 1000 Watts RMS 8 Ohm
Our newest addition just came raging into our massive pro audio line, the PRO-XLNEO12MB! This monster mid-bass speaker is backed by the full power of neodymium technology, which helps this mammoth mid-bass speaker handle more power, handle that power more efficiently, operate cooler, and are overall lighter than traditional ferrite motors. This mid-bass is great for those wanting to bring frequencies of 50+Hz with authority and full volume to accompany all your other frequencies for an amazing sound quality and full audio range. This neo mid-bass speaker comes with a gigantic 4 inch voice coil that handles 1000w RMS and 2000w max power so you can be sure that your mid-bass will turn all heads in a crowd!
Highlights
- 12 inch mid-bass speaker that provides great cone area so you can achieve that thumping mid-bass with the correct amp to power them.
- Huge 4 inch voice coil which handles a staggering 1000w RMS and 2000w Peak power to really power through the music.
- Neodymium design allows the speaker to handle more wattage more efficiently, while also being lighter and running cooler than traditional ferrite motor structures.





Technical Details
| RMS Power Handling@8 OHMS | 1000W |
| MAX Power Handling@8 OHMS | 2000W |
| Sensitivity (1w/1m) | 98.2 dB |
| Frequency Response | 45Hz - 7KHz |
| Recommended HI Pass Crossover | 80Hz |
| Pair or Single | Single |
| MOTOR | |
| Voice Coil Diameter | 4” / 99.8mm |
| VC Former Material | Glass Fiber |
| Winding Material | CCAW |
| Cone Material | Paper |
| Dustcap Material | Paper |
| Surround Materia | Cloth |
| Basket Material | Aluminum |
| Basket Color | Sandblasted Black |
| Magnet Material | Neodymium |
| Magnet Weight | 18.5 Oz |
| Displacement Volume | 2.32L / 0.082ft3 |
| THIELE & SMALL PARAMETERS | |
| Equivalent Volume | Vas: 22.76L / 0.8ft3 |
| Excursion (one way) | Xmax: 13.8 mm |
| Free Air Resonance | Fs: 72Hz |
| Mechanical Factor | Qms: 1.61 |
| Electrical Factor | Qes: 0.359 |
| Total Factor | Qts: 0.294 |
| Mechanical Mass | Mms: 83.362g |
| Mechanical Compliance | Cms: 0.059mm/N |
| BL Factor | Bl: 23.553 |
| Voice Coil Inductance | Le: 32.64mH |
| Cone Area | Sd: 522.79CM² |
| DC Resistance | Re: 5.2 Ohm |
| Mechanical Mass w/o Air | Mmd: 69.855g |
| MEASUREMENTS | |
| Overall Diameter | 12.32“ / 313mm |
| Overall Depth | 5.92” / 150.5mm |
| Front Mount Baffle Cutout | 11.2“ / 284.5mm |
| Mounting Depth | 5.45” / 138.5mm |
| Motor Diameter | 5.86”/149mm |

Shipping
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |